Top Ranking companies
At a glance
The software industry is in the midst of significant change. Cloud, software-as-a-service (SaaS), mobile devices, and consumerization of IT, are changing how software vendors develop, market, sell, distribute and support their products. This report ranks leading software companies from key markets around the world, and shares insights into where the industry is going from executives from Adobe, BMC Software, CollabNet, Jive Software, NetSuite, Red Hat, SAP, SAS, Splunk, and TSIA.
Global software 100
Top 10 SaaS Revenues Among the Global 100
Company | Country HQ | 2011 SaaS Revenue ($M) | 2011 Software Revenue ($M) | SaaS Revenue as % of Software Revenue |
Salesforce.com | US | $1,848 | $2,008.7 | 92.0% |
Intuit | US | $950 | $2,456.5 | 38.7% |
Cisco | US | $831 | $1,796.9 | 46.3% |
Microsoft | US | $788 | $57,668.4 | 1.4% |
Symantec | US | $572 | $6,330.3 | 9.0% |
Google Inc. | US | $462 | $575.6 | 80.3% |
Oracle | US | $446 | $26,175.9 | 1.7% |
Adobe | US | $410 | $4,154.1 | 9.9% |
Blackboard | US | $396 | $411.7 | 96.2% |
DATEV | Germany | $395 | $974.2 | 40.5% |
Total | $7,098 | $102,552.16 | 6.9% |
Global software 100
Top 10 SaaS Vendors as % of Revenue Among Global 100
Company | Country HQ | SaaS Revenue as % of Software Revenue | 2011 SaaS Revenue ($M) | 2011 Software Revenue ($M) |
Blackboard | US | 96.2% | $396.00 | $411.68 |
Salesforce.com | US | 92.0% | $1,848.00 | $2,008.69 |
GXS | US | 85.1% | $350.00 | $411.21 |
US | 80.3% | $462.00 | $575.62 | |
Concur Technologies | US | 76.4% | $274.00 | $358.51 |
Ariba | US | 70.7% | $259.00 | $366.44 |
Cegedim | France | 51.2% | $190.00 | $371.39 |
Unisys | US | 46.4% | $167.00 | $360.20 |
Cisco | US | 46.3% | $831.00 | $1,796.85 |
DATEV | Germany | 40.5% | $395.00 | $974.17 |
Totals | 68% | $5,172.00 | $7,634.76 |
Comments
Post a Comment