Largest gold companies
The Big 10
Rank | Name | Base | Revenue mil.USD Ytd Dec 2012 | 2008 cap bil $ | 2013 cap bil USD | profit milUSD YtdDec 2012 | 2012 FY production tonnes | Reserves Moz | Total Resource Moz | Cash Cost 2012 year US$total/oz |
---|---|---|---|---|---|---|---|---|---|---|
1 | Goldcorp | ![]() | 5435 ![]() | 21.63 | 23.0[13]Jun.19 | 1749 ![]() | 67.93 [14] | 46.3 [15] 60.1 Feb'11[16] | 81.59 | 638 [12] |
2 | Barrick Gold | ![]() | 14,547 ![]() | 26.90 | 19.4[18]Aug.17 | (665) ![]() 4484 in 2011[17] | 210.4 [19] | 138.5 [15] | 226.92 | 584 [17] |
3 | Newmont Mining | ![]() | 9868 ![]() | 18.23 | 16.12[21]Aug.17 | 2118 ![]() | 141.1 [20] | 85.0 [15] | 142.67 | 677 [20] |
4 | Polyus Gold | ![]() | 2800 ![]() | 9.00 | 9.7[23]Mar.12 | 980.526 ![]() | 47.57 [24] | 74.1 [15] | 211.92 | 694 [24] |
5 | Newcrest Mining | ![]() | 3879 ![]() | 10.01 | 7.2[27]Jun.26 | 793 ![]() | 58.77 (2012)[25] 77.44 (2011) NC 50[28] Lihr 25[29] | 77.0 [30] | 205.45 Newcrest 119.2 Lihir 86.234 | A$973 [31] |
6 | Yamana Gold | ![]() | 2336.762 ![]() | 6.09 | 7.2[33]Aug.5 | 442.064 ![]() | 33.71 [32] | 19.4 [15] | 46.35 | 525 [34] |
7 | Kinross Gold | ![]() | 4311.4 ![]() | 11.14 | 6.1[36]Aug.1 | (2509.7) loss ![]() (2013.0) in 2011[35] | 74.2 (2012)[35] Kinross 65.14, RB 11.40 ('10)[37] | 59.17 | 92.06 Kinross 74.8 Red Back 17.26 | 706 [35] |
8 | AngloGold Ashanti | ![]() | 6632 ![]() | 11.61 | 6.0[39]May.28 | 849 ![]() | 111.81 [38] | 74.9 [15] | 264.30 | 1009 [38] |
9 | Gold Fields | ![]() | 3530.6 ![]() | 7.51 | 5.85[41]Aug.2 | 724.2 ![]() | 92.25 [40] | 78.9 [15] | 270.28 | 784 [40] |
8 | Eldorado Gold | ![]() | 1147.541 ![]() | 3.03 | 5.36[41]Aug.2 | 318.054 ![]() | 18.69 [43] | 18.61 [44] | 20.2 | 483 [42] |
Comments
Post a Comment